Get a consultation
By calling us, you will receive a free consultation from an electrical installation specialist.
ATTENTION!!! All work comes with a guarantee up to 10 years
Price list for electricity services in Ternopil
(na 01.05.2024r.)
Types of Services | Units | Cost of works, UAH | |
Electrician services. Electrician Ternopil. |
|||
Minimum cost of electricity services | order | 400 | |
Additional works (1 expert) | one hour | 200 | |
Installation of electrical panels. |
|||
Mounting of the overhead shield for the electric meter | piece | 200 | |
Installing a modular board (internal) up to 24 modules | piece | 200 | |
Installing a modular board (internal) up to 36 modules | piece | 300 | |
Installing the shield (outer) | piece | from 200 | |
Niche for a shield for 24 modules (in brick) | piece | 400 | |
Niche for a shield for 36 modules (in brick) | piece | 500 | |
Niche for a shield for 48 modules (in brick) | piece | 600 | |
Niche for a shield for 60 modules (in brick) | piece | 700 | |
Installation of the module – automatic, RCD, relay. (per seat) | piece | 130 | |
Installation and connection of the starter (contactor) 3 phase | piece | 400 | |
Mounting the thermal relay | piece | 200 | |
Installation and connection of the electric meter 1f / 3f | piece | 400/800 | |
Wire installation. Draft installation. |
|||
Installation of cable (up to 4 mm²) | m | 20 | |
Cable installation (up to 4 mm²) height over 3 meters | m | 24 | |
Installation of the power cable 4×2.5 | m | 25 | |
Installation of corrugations | m | 15 | |
Installation of a metal hose | m | 20 | |
Mounting the cable duct | m | 40 | |
Pipe installation (plastic) | m | 45 | |
Installation of a metal tray | m | 55 | |
Cutting slots (brick, block, drywall) wall chaser + vacuum cleaner |
m | 110 | |
Cutting slots (concrete) wall chaser + vacuum cleaner |
m | 40 | |
Cutting a hole with the installation of a socket box (brick, gypsum block) | piece | 80 | |
Cutting a hole with the installation of a socket box (concrete) | piece | 150 | |
Cutting a hole and platform in a tree (log house) | piece | 200 | |
Drilling a hole in the tile for the socket | piece | 250 | |
Mounting the junction box | piece | 70 | |
Switching in junction box (without installation) | piece | 150 | |
Drilling through holes | piece | from 50 | |
Mounting the ground loop + document of resistance measurements | set | 4000 | |
Pure work.Chandeliers, lamps, LED strips, sockets, household and industrial appliances. |
|||
Installation of sockets, switches | piece | 80 | |
Installation of a hanging chandelier (normal) | piece | from 330 | |
Installation of a hanging chandelier (medium complexity) | piece | from 660 | |
Installation of a hanging chandelier (high complexity) | piece | from 1300 | |
Re-equipment of a raster luminaire to LED (4 lamps) | piece | 200 | |
Installation and connection of LED strip | m | 130 | |
Installation of LED profile (surface-mounted) | m | 70 | |
Installation of LED profile (mortise) | m | 120 | |
Installation and connection of the power supply for the LED strip | piece | 150 | |
Connecting a recessed luminaire | piece | from 100 | |
Cutting a hole for a mortise lamp | piece | from 150 | |
Mounting and connection of the LED-spotlight | piece | 300 | |
Mounting the motion sensor | piece | 200 | |
Mounting a mirror with electrical connection | piece | 400 | |
Installation and connection of an electric fan | piece | 300 | |
Installation and connection of the hood | piece | 600 | |
Connecting an electric towel warmer (without installation) | piece | 200 | |
Connecting an induction hob (without installation) | piece | 400 | |
Installation and connection of the voltage stabilizer | piece | 1000 | |
Connecting the electric motor | piece | 500 | |
Heating. Electric heated floor. |
|||
Installation of an electric sensor (external) | piece | 300 | |
Installation and connection of the thermostat | piece | 400 | |
Installation of the heating cable | m² | 250 | |
Installation of infrared floor mats | m² | 300 | |
Insulation for underfloor heating | m² | 150 | |
Television. Internet. |
|||
Installation and configuration of the terrestrial antenna (T2) | piece | 2500 | |
Mounting the TV on the wall | piece | 800 | |
Setting channels and applications on the TV | piece | 500 | |
Switch connection | piece | 300 | |
Connecting and configuring a MikroTik router | piece | 1200 | |
Installation and configuration of the ceiling access point (Wi-Fi) | piece | 1000 | |
RJ-45 twisted pair crimping | piece | 50 | |
Gate automation. Barrier. |
|||
Installation of automation for swing gates | piece | 5600 | |
Installation of automation for sliding gates | piece | 4600 | |
Installation of automation for garage doors | piece | 4600 | |
Installation of the barrier | piece | 6300 | |
CCTV. Video intercoms. |
|||
Installation and connection of the internal video camera | piece | 400 | |
Installation and connection of a street video camera | piece | 800 | |
Installation and connection of the shield for the IP camera on a support (switch, socket, power supply) | piece | 900 | |
Connecting and configuring the DVR | piece | 1300 | |
Configuring access to the DVR from a computer, mobile | piece | 260 | |
Configuring the license plate recognition module | piece | 1300 | |
Setting up the face recognition module | piece | 1300 | |
Installation of an overhead electromechanical lock | piece | 900 | |
Installation of a mortise electromechanical lock | piece | 1300 | |
Video intercom installation and connection | piece | 800 | |
Video intercom setup | piece | 530 | |
Security alarm system. Anti-flood. |
|||
Installation and connection of a wired sensor | piece | 225 | |
Installation and connection of the wireless sensor | piece | 200 | |
Mounting and connecting a wired keyboard | piece | 270 | |
Installation and connection of the siren | piece | 530 | |
Installation and connection of the flood sensor | piece | 330 | |
Installation and connection of a mortise opening sensor in metal doors | piece | 470 | |
Mounting the overhead magnetic card reader | piece | 470 | |
Installation, connection and configuration of the system | piece | 2700 | |
Consulting services. |
|||
Replacing electrical wiring in a 1-room apartment | electrical, internet, alarm | from 19900 | |
Replacing electrical wiring in a 2-room apartment | electrical, internet, alarm | from 26500 | |
Replacing electrical wiring in a 3-room apartment | electrical, internet, alarm | from 33000 | |
Replacing electrical wiring in a private house | electrical, internet, alarm | from 39700 | |
Drawing up a written budget | piece | free |